For most of us, there’s no place like home. Then again, the market for homes is not what it used to be. Falling home prices, rising taxes and the financial pressures facing most towns have reshaped the nation’s real estate landscape.
Of course, some towns are more susceptible than others to the latest shift. Our 2011 list of New Jersey’s Top Towns reflects that reality—with the state’s most affluent towns dominating the rankings. What’s more, the top-ranked towns in our list are generally in northern counties such as Bergen, Morris and Somerset, where much of the state’s wealth is concentrated. Conversely, the rural and southern counties—hard hit by job losses and foreclosures—fare poorly.
source: new jersey monthly
| Rank | Municipality | County | Population, 2010 |
| 1 | Ho-Ho-Kus | Bergen | 4,078 |
| 2 | Peapack Gladstone | Somerset | 2,582 |
| 3 | Bernards Township | Somerset | 26,652 |
| 4 | Boonton Township | Morris | 4,263 |
| 5 | Rumson | Monmouth | 7,122 |
| 6 | Florham Park | Morris | 11,696 |
| 7 | Berkeley Heights | Union | 13,183 |
| 8 | Bernardsville | Somerset | 7,707 |
| 9 | Essex Fells | Essex | 2,113 |
| 9 | Franklin Lakes | Bergen | 10,590 |
| 11 | Pequannock | Morris | 15,540 |
| 12 | Westfield | Union | 30,316 |
| 13 | Tewksbury | Hunterdon | 5,993 |
| 14 | Fair Haven | Monmouth | 6,121 |
| 15 | Chatham Township | Morris | 10,452 |
| 16 | Summit | Union | 21,457 |
| 17 | Caldwell | Essex | 7,822 |
| 18 | Long Hill | Morris | 8,702 |
| 19 | Bedminster | Somerset | 8,165 |
| 20 | Wyckoff | Bergen | 16,696 |
No comments:
Post a Comment